Memphis Zip Codes and Stats
February 9th, 2012 -- by Ryan TuckerRecently I have been asked by several potential investors to describe the current demographic of various zip codes within the Mid-South and Memphis area. If they are interested in that information, then it is likely that you are as well. While much of the data is available online, there is a lot of it to digest and the general consensus from investors is that they want it to be easy to look at and cypher.
Using data from city-data.com and realtytrac.com, I have created the following tables to make things a little easier for you. (these statistics were based on the data availabe 2/9/2012)
| Mid-South
Zip Codes
|
School Scores (scores 0-10 from GreatSchools.com) |
Number of Foreclosures/Units
(data from RealtyTrac.com)
|
Average
Household Income |
Average
Property Value |
|
| Memphis | 38104 | 6 | 1/1150 | $33,038 | $168,646 |
| 38106 | 2 | 1/1193 | $21,037 | $59,738 | |
| 38107 | 3 | 1/1042 | $23,322 | $100,054 | |
| 38108 | 4 | 1/1040 | $21,142 | $59,108 | |
| 38109 | 3 | 1/596 | $29,368 | $75,459 | |
| 38111 | 2 | 1/714 | $38,089 | $95,560 | |
| 38112 | 6 | 1/927 | $29,384 | $90,532 | |
| 38115 | 3 | 1/752 | $32,008 | $102,701 | |
| 38116 | 2 | 1/972 | $33,463 | $103,524 | |
| 38117 | 4 | 1/1005 | $62,250 | $165,826 | |
| 38118 | 3 | 1/395 | $31,983 | $84,023 | |
| 38119 | 4 | 1/814 | $58,390 | $187,204 | |
| 38120 | 8 | 1/3517 | $77,998 | $316,065 | |
| 38141 | 2 | 1/276 | $46,403 | $105,120 | |
| 38125 | 5 | 1/199 | $60,191 | $162,699 | |
| 38122 | 7 | 1/1245 | $33,998 | $79,914 | |
| 38127 | 1 | 1/675 | $25,969 | $66,620 | |
| 38128 | 1 | 1/412 | $34,660 | $90,052 | |
| 38133 | 9 | 1/442 | $55,653 | $133,391 | |
| 38134 | 3 | 1/706 | $46,760 | $129,727 | |
| 38135 | 9 | 1/442 | $69,163 | $172,552 | |
| Cordova | 38018 | 7 | 1/658 | $62,778 | $177,308 |
| Germantown | 38138 | 9 | 1/1255 | $92,257 | $257,056 |
| 38139 | 10 | 1/1318 | $130,111 | $364,929 | |
| Arlington | 38002 | 10 | 1/301 | $73,910 | $213,732 |
| Collierville | 38017 | 10 | 1/571 | $88,904 | $257,464 |
| Millington | 38053 | 9 | 1/741 | $49,792 | $137,520 |
More specific information about various properties can be obtained by requesting a Market Snapshot of that address. Simply sign-up for the Market Snapshot and request information about the address you are interested in.
Tags: average income for the Mid-South, how many foreclosures are there in Memphis?, Memphis school scores, property values in the Memphis area
